|
| Course Number | Course Name |
Credit Hours |
| **AC-101 | Accounting Fundamentals | 3.9 |
| **CS-102 |
Advanced Microsoft Word | 3.6 |
| GB-103 | Business English | 3.9 |
| GB-105 | Business Math | 3.9 |
| **CS-100 | Computer Fundamentals | 1.8 |
| **CS-103 | Desktop Publishing | 1.8 |
| **GB-108 | General
Machine Transcription | 3.0 |
| **GB-106 | General Office Procedures | 3.9 |
| **CS-101 | Introduction to Microsoft Word | 1.8 |
| KB-104 | Keyboarding I | 3.4 |
| KB-105 | Keyboarding II | 2.8 |
| **CS-105 | Microsoft Access | 3.6 |
| **CS-104 | Microsoft Excel | 3.6 |
| **CS-106 | Microsoft PowerPoint | 1.8 |
| HR-100 | Professional Development 1 | 4.2 |
| HR-101 | Professional Development II | 3.6 |
| **AC-103 | Quickbooks | |
| GB-101 | Records Management | 3.9 |
Total Quarter Hours | 58 | |
Total Months (approximate) Day Night | 9 12 | |
Diploma Program |
*Day and Night Class
**Core Subject.